Property Attributes
- MLS#5020249
- TypeRentals
- Listing Status Sold
- County
- CityNorthwood
- AreaRockingham
- NeighborhoodLucas Pond
- Zip03261
- StyleGround Floor,Multi-Family,,Ranch,Walkout Lower Lev
- Year Built1966
- Price$ 1,875
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
Data Source:
PrimeMLS
Property Description
Showings Begin at OPEN HOUSE on Saturday, November 16th from 11am-1pm! Come one, come all! Come tour this adorable 2 bedroom/1 bath apartment in beautiful Northwood, NH! Easy, one-floor living, fully renovated & brand new flooring, kitchen, fresh paint, and full of sunshine! This apartment is ready for move-in! Yearly lease required. No pets. Washer & dryer included! Hot water & internet included in rent! Tenant pays for electricity, propane/heat, and cable. Northwood School District, including Coe-Brown Northwood Academy. A great place to call home! Delayed showings until 11/16/2024.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Tenant Pays | Electric,Heat,Snow Removal |
| Lease Term | Annual |
| Seasonal | No |
| Electric Company | Eversource |
| Elementary School | Northwood Elementary School |
| Style | Ground Floor,Multi-Family,Other,Ranch,Walkout Lower Level,Single Level |
| DOM | 27 |
| Resort | No |
| Appliances | Dishwasher,Dryer,Range Hood,Other,Gas Range,Refrigerator,Washer |
| High School | Coe Brown-Northwood Acad |
| Other Equipment | Other,HW/Batt Smoke Detector |
| Middle School | Northwood Elementary School |
| Type | Apartment |
| Roof | Asphalt Shingle |
| Restrictions | # of Occupants,Application Fee,Background Check,Credit Check,References,No Smoking,Tenancy Check |
| School District | Northwood Sch Dst SAU 44 |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,No Stairs,No Stairs from Parking,One-Level Home,1st Floor Laundry |
| Year Built | 1966 |
| Property Class | Rental |
| Close Price | 1875 |
| Unit Number | A |
| Utilities | Propane |
| Stories Count | 1 |
| Sewer | Private |
| Fuel Company | Eastern |
| Full Baths | 1 |
| Electric | Circuit Breaker(s) |
| ModificationTimestamp | 2024-11-24T22:22:19.7 |
| Bathrooms | 1 |
| City | Northwood |
| Construction Status | Existing |
| Construction Materials | Wood Frame |
| Rent Includes | Cable,Cable Internet,Hot Water,Internet,Landscaping,Other,Parking,Sewer,Trash,Water |
| Heating | Propane,Electric,Vented Gas Heater |
| Garage | No |
| Deposit | 1875 |
| Directions | Lower Deerfield Road to Bigelow Road. Property is on LEFT,just after pavement turns to gravel. |
| Last Updated | 11/24/2024 22:22:19 |
Interior Features
| Room 4 Level | 1 |
|---|---|
| Total Rooms | 4 |
| Beds | 2 |
| Total Number of Units | 2 |
| Room 3 Level | 1 |
| Room 4 Type | Bathroom Full |
| Room 3 Type | Bedroom |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Kitchen/Living |
| Basement | No |
| Interior Amenities | Blinds,Dining Area,Kitchen/Dining,Kitchen/Family,Kitchen/Living,Living/Dining,Other,1st Floor Laundry |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen/Living |
| Room 2 Type | Bedroom |
| Internet | High Speed Intrnt at Site,Cable Internet |
| Total Finished Area | 936 |
| Room 1 Level | 1 |
| Flooring | Laminate,Vinyl Plank |
Exterior Features
| Exterior Amenities | Covered Porch |
|---|---|
| Water Body Name | Lucas Pond |
| Parking Features | On-Site |
| Lot Features | Lake View,Neighborhood |
| Driveway | Gravel |
| Road Frontage Type | Association |
| Water Body Type | Pond |
| Water Source | Drilled Well |
| Foundation | Concrete |
| Water View | Yes |
| Color | Tan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 03261
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 27, 2026 4:17 AM UTC