Property Attributes
- MLS#5033622
- TypeRentals
- Listing Status Sold
- County
- CityEpsom
- AreaMerrimack
- NeighborhoodNorthwood Lake
- Zip03234
- StyleRanch
- Year Built1968
- Price$ 2,695
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.26 Acres
Data Source:
PrimeMLS
Property Description
SHOWINGS BY APPOINTMENT ONLY! ** No drive-bys please ** WATERFRONT LIVING! Discover the beauty of year-round waterfront living on Northwood Lake! This charming home for rent offers 75 feet of direct waterfront and stunning lake views. The property features two bedrooms plus extra rooms, providing flexible space for guests, an office, or hobbies. With two full bathrooms, a washer and dryer, and a one-car garage, it is designed for both comfort and convenience. The fully finished basement offers additional living space, perfect for a home office or workspace. While dock rights are not included, a dock slip can be rented at a seasonal price. Don't miss this opportunity to rent a versatile waterfront home in a peaceful setting! Landscaping/Mowing/Plowing done by Landlord. Max occupancy is 2, and no pets are allowed.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Tenant Pays | Electric,Heat,Hot Water,Insurance,Internet Service |
| Lease Term | Annual |
| Seasonal | No |
| Elementary School | Epsom Central School |
| Style | Ranch |
| DOM | 176 |
| Resort | No |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| High School | Pembroke Academy |
| Other Equipment | CO Detector,HW/Batt Smoke Detector |
| Middle School | Epsom Central School |
| Type | Single Family |
| Roof | Asphalt Shingle |
| Restrictions | # of Occupants,Background Check,Credit Check,Other,Other - See Remarks,References,No Smoking,Tenancy Check |
| School District | Epsom |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,Paved Parking,1st Floor Laundry |
| Year Built | 1968 |
| Property Class | Rental |
| Close Price | 2695 |
| Utilities | Other |
| Stories Count | 1 |
| Sewer | Private |
| Full Baths | 2 |
| Electric | 100 Amp Service,Circuit Breaker(s) |
| ModificationTimestamp | 2025-10-29T13:43:23.2 |
| Bathrooms | 2 |
| City | Epsom |
| Construction Status | Existing |
| Construction Materials | Clapboard Exterior |
| Exclusions | Dock rights not included. Dock slip can be rented at $1500/season. |
| Rent Includes | Ground Maintenance,Plowing,Snow Removal,Trash |
| Heating | Oil,Baseboard |
| Garage | Yes |
| Deposit | 2695 |
| Road Frontage | Yes |
| Directions | SHOWINGS BY APPOINTMENT ONLY! No drive-bys. |
| Last Updated | 10/29/2025 13:43:23 |
Interior Features
| Room 5 Level | 1 |
|---|---|
| Basement Access Type | Walkout |
| Room 4 Level | 1 |
| Total Rooms | 6 |
| Basement Description | Finished,Walkout |
| Beds | 3 |
| Rooms: Level 3 | Level 3: Kitchen/Dining |
| Rooms: Level B | Level B: Great Room |
| Room 3 Level | 1 |
| Room 4 Type | Bedroom |
| Room 3 Type | Bedroom with Bath |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Kitchen/Dining,Level 1: Living Room |
| Basement | Yes |
| Room 5 Type | Bedroom |
| Interior Amenities | Dining Area,Kitchen/Dining,Kitchen/Family,Kitchen/Living,Living/Dining,Natural Light,Other,1st Floor Laundry |
| Room 2 Level | 1 |
| Room 1 Type | Kitchen/Dining |
| Room 2 Type | Living Room |
| Internet | High Speed Intrnt Avail,Cable Internet |
| Room 6 Type | Great Room |
| Total Finished Area | 2240 |
| Room 6 Level | Basement |
| Room 1 Level | 1 |
| Flooring | Hardwood,Laminate,Other,Tile |
Exterior Features
| Exterior Amenities | Boat Slip/Dock,Docks,Other,Storm Window(s) |
|---|---|
| Water Body Name | Northwood Lake |
| Parking Features | Driveway,Garage,On-Site,Paved,Attached |
| Waterfront Property | Yes |
| Road Frontage Length | 75 |
| Garage Capacity | 1 |
| Lot Features | Country Setting,Lake Access,Lake Frontage,Lake View,Lakes,Landscaped,Neighbor Business,Other,View,Water View,Waterfront,Near Shopping,Near School(s) |
| Driveway | Paved |
| Road Frontage Type | Paved,Public |
| Lot Size Square Feet | 11326 |
| Lot Size Area | 0.26 |
| Water Body Access | Yes |
| Water Body Type | Lake |
| Water Source | Drilled Well,Private |
| Water Frontage Length | 75 |
| Foundation | Concrete |
| Water View | Yes |
| Water Access Details | Directly Adjoining |
| Color | Beige |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 03234
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 26, 2026 4:09 AM UTC