Property Attributes
- MLS#5053484
- TypeRentals
- Listing Status Sold
- County
- CityNorthwood
- AreaRockingham
- NeighborhoodBow Lake
- Zip03261
- StyleDuplex,Multi-Family
- Year Built2002
- Price$ 2,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size2 Acres
Data Source:
PrimeMLS
Property Description
Available Sept 1, 2025 – Cozy 2-Bedroom Apartment in Northwood, NH Settle into comfort and convenience in this charming 2-bedroom, 1-bath apartment just moments from scenic Bow Lake. Nestled on a private, wooded lot, this one-floor living space offers peace and privacy while keeping you close to local shops, restaurants, and outdoor recreation. The unit will be available for a one-year lease starting September 1, 2025. Heat, water, and snow plowing are all included in the rent. Washer/dryer hookups are available. Tenant pays for electric and cable. No pets. No smoking. Maximum occupancy: 3. Enjoy a relaxed lifestyle in a beautiful setting with year-round lake access just down the road.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Tenant Pays | Electric,Hot Water,Insurance,Internet Service,Other |
| Lease Term | Annual |
| Seasonal | No |
| Elementary School | Northwood Elementary School |
| Style | Duplex,Multi-Family |
| DOM | 47 |
| Resort | No |
| Appliances | ENERGY STAR Qual Dishwshr,Range Hood,Electric Range,ENERGY STAR Qual Fridge,Oil Water Heater,Vented Exhaust Fan |
| High School | Coe Brown-Northwood Acad |
| Other Equipment | Smoke Detector |
| Middle School | Northwood Elementary School |
| Type | Duplex |
| Roof | Asphalt Shingle |
| Restrictions | # of Occupants,Background Check,Credit Check,References,No Smoking,Tenancy Check |
| School District | Northwood Sch Dst SAU 44 |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,1st Floor Low-Pile Carpet,Bathroom w/Tub,One-Level Home |
| Year Built | 2002 |
| Property Class | Rental |
| Close Price | 2000 |
| Unit Number | B |
| Utilities | Other |
| Stories Count | 1 |
| Sewer | Private |
| Full Baths | 1 |
| Electric | On-Site |
| ModificationTimestamp | 2025-09-14T14:37:11.6 |
| Bathrooms | 1 |
| City | Northwood |
| Construction Status | Existing |
| Construction Materials | Wood Frame,Vinyl Siding |
| Rent Includes | Heat,Landscaping,Plowing,Sewer,Snow Removal,Water |
| Heating | Oil,Electric,Forced Air,Hot Air,Hot Water |
| Garage | No |
| Deposit | 2000 |
| Road Frontage | Yes |
| Directions | From Route 4 take Bow Lake Road,follow for 1.7 miles,363 Bow Lake Road will be on the left. Unit B is the left unit. |
| Last Updated | 09/14/2025 14:37:11 |
Interior Features
| Room 5 Level | 1 |
|---|---|
| Basement Access Type | Walkout |
| Room 4 Level | 1 |
| Total Rooms | 5 |
| Basement Description | Storage Space,Unfinished,Walkout,Exterior Access |
| Beds | 2 |
| Rooms: Level 3 | Level 3: Kitchen/Dining |
| Room 3 Level | 1 |
| Room 4 Type | Living Room |
| Room 3 Type | Bathroom Full |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Kitchen/Dining,Level 1: Living Room |
| Basement | Yes |
| Room 5 Type | Kitchen/Dining |
| Interior Amenities | Kitchen/Dining,Kitchen/Family,Kitchen/Living,Living/Dining |
| Room 2 Level | 1 |
| Room 1 Type | Bedroom |
| Room 2 Type | Bedroom |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 832 |
| Room 1 Level | 1 |
| Flooring | Carpet,Laminate |
Exterior Features
| Exterior Amenities | Porch,ENERGY STAR Qual Windows,Beach Access |
|---|---|
| Water Body Name | Bow Lake |
| Parking Features | Driveway,On-Site,Parking Spaces 2 |
| Waterfront Property | No |
| Road Frontage Length | 100 |
| Lot Features | Beach Access,Country Setting,Lake Access,Lakes,Wooded,Rural,Near School(s) |
| Driveway | Common/Shared,Dirt,Gravel |
| Road Frontage Type | Paved,Public |
| Lot Size Square Feet | 87120 |
| Lot Size Area | 2 |
| Water Body Access | Yes |
| Water Body Type | Lake |
| Water Source | Drilled Well,Private |
| Foundation | Concrete,Poured Concrete |
| Water View | No |
| Water Access Details | Beach Access,Cross a Street to Access,Municipal Residents Only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Rentals Average in 03261
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 27, 2026 4:17 AM UTC